Sylvain Guiriec
Brief summary as of May 6, 2019: ~265 published refereed articles (~55 with significant/major contribution)–whose 2 published in Nature and 23 in Science–totalizing ~36,191 citations (h-index=106). |
|
Authors | Year | Title | Journal | Nb Citations | ||||
---|---|---|---|---|---|---|---|---|
Refereed Publications as First or Lead Author |
||||||||
Guiriec, S., et al. | 2019b | "Gamma-Ray Science in the 2020s" | Astro2020 Science White Paper for the NASA Decadal Survey | [N/A] | ||||
Venters, T. M., Guiriec, S., Lien, A. Y., et al. | 2019a | "Energetic Particles of Cosmic Accelerators II: Active Galactic Nuclei and Gamma-ray Bursts" | Astro2020 Science White Paper for the NASA Decadal Survey | [N/A] | ||||
Guiriec, S., Gehrels, N., McEnery, J., Kouveliotou, C. & Hartmann, D. | 2017 | "Photospheric Emission in the Joint GBM and Konus Prompt Spectra of GRB 120323A" | Astrophysical Journal, 846, 138 | [5] | ||||
Guiriec, S., Kouveliotou, C., Hartmann, D., Granot, J., Asano, K., Mészáros, P., Gill, R., Gehrels, N. & McEnery, J. | 2016b | "A Unified Model for GRB Prompt Emission from Optical to γ-rays: Exploring GRBs as Standard Candles" | Astrophysical Journal Letters, 831, L8 | [20] | ||||
Guiriec, S., Gonzalez, M. M., Sacahui, J. R., Kouveliotou, C., Gehrels, N. & McEnery, J. | 2016a | "CGRO/BATSE Data Support the New Paradigm for GRB Prompt Emission and the New L-Ep Relation" | Astrophysical Journal, 819, 79 | [17] | ||||
Guiriec, S., Mochkovitch, R., Piran, T., Daigne, F., Kouveliotou, C., Racusin, J., Gehrels, N. & McEnery | 2015b | "GRB131014A: A Laboratory for Studying the Thermal-Like and Non-Thermal Emissions in Gamma-Ray Bursts, and the New L-Ep Relation" | Astrophysical Journal, 814, 10 | [26] | ||||
Guiriec, S., Gonzalez, M. M., Sacahui, J. R., Kouveliotou, C., Gehrels, N. & McEnery, J. | 2015a | "Toward a Better Understanding of the GRB Phenomenon: a New Model for GRB Prompt Emission and its Effects on the New Non-Thermal L-Ep Relation" | Astrophysical Journal, 807, 148 | [55] | ||||
Guiriec, S., Daigne, F., Hascoet, R., Vianello, G., Ryde, F., Mochkovitch, R., Kouveliotou, C., Xiong, S., Bhat, P. N., Foley, S., Gruber, D., Burgess, J. M., McGlynn, S., McEnery, J. & Gehrels, N. | 2013 | "Evidence for a Photospheric Component in the Prompt Emission of the Short GRB120323A and its Effects on the GRB Hardness-Luminosity Relation" | Astrophysical Journal, 770, 32 | [107] | ||||
Nemmen, R., Georganopoulos, M., Guiriec, S., Meyer, E. T., Gehrels, N., Sambruna, R. M. | 2012 | "A Universal Scaling for the Energetics of Relativistic Jets from Black Hole Systems" | Science, 338, 1445 | [126] | ||||
Guiriec, S., Connaughton, V., Briggs, M. S., et al. | 2011 | "Detection of a Thermal Spectral Component in the Prompt Emission of GRB 100724B" | Astrophysical Journal Letters, 727, L33 | [161] | ||||
Guiriec, S., Briggs, M. S., Connaughton, V., et al. | 2010 | "Time-resolved Spectroscopy of the Three Brightest and Hardest Short Gamma-ray Bursts Observed with the Fermi Gamma-ray Burst Monitor" | Astrophysical Journal, 725, 225 | [69] | ||||
Ackermann, M., …, Guiriec, S. et al. (Lead Author: Guiriec, S.) | 2010 | "Fermi Observations of GRB 090510: A Short-Hard Gamma-Ray Burst with an Additional, Hard Power-law Component from 10 keV to GeV Energies" | Astrophysical Journal, 716, 1178 | [269] | ||||
Abdo, A. A., …, Guiriec, S. et al. (Lead Author: Guiriec, S.) | 2009 | "Fermi Observations of GRB 090902B: A Distinct Spectral Component in the Prompt and Delayed Emission" | Astrophysical Journal Letters, 706, L138 | [331] | ||||
Abdo, A. A., …, Guiriec, S. et al. (Lead Author: Guiriec, S.) | 2009 | "A limit on the variation of the speed of light arising from quantum gravity effects" | Nature, 462, 331 | [408] | ||||
Stoller, R. E. & Guiriec, S. | 2004 | "Secondary Factors Influencing Cascade Damage Formation" | Journal of Nuclear Materials, 329, 1238 | [31] | ||||
Articles with Significant Contribution |
||||||||
Roberts, O., ..., Guiriec, S. et al. | 2021 | "Rapid Spectral Variability of a Giant Flare from a Magnetar in NGC 253" | Nature, 589, 207-210(2021) | [xxx] | ||||
Tak, D., Guiriec, S., Uhm, L., Yassine, M., Omodei, N. & McEnery, J. | 2019a | "Multiple Components in the Broadband Gamma-Ray Emission of the Short GRB 1607609A" | Astrophysical Journal, 876, 76 | [xxx] | ||||
McConnell, M. L., …, Guiriec, S. et al. | 2019 | "Prompt Emission Polarimetry of Gamma-Ray Bursts" | Astro2020 Science White Paper for the NASA Decadal Survey | [xxx] | ||||
Rani, B., …, Guiriec, S. et al. | 2019 | "High-Energy Polarimetry – a new window to probe extreme physics in AGN jets" | Astro2020 Science White Paper for the NASA Decadal Survey | [xxx] | ||||
Harding, A., …, Guiriec, S. et al. | 2019 | "Prospects for Pulsar Studies at MeV Energies" | Astro2020 Science White Paper for the NASA Decadal Survey | [xxx] | ||||
Ojha, R., …, Guiriec, S. et al. | 2019 | "Neutrinos, Cosmic Rays and the MeV Band" | Astro2020 Science White Paper for the NASA Decadal Survey | [xxx] | ||||
Venters, T. M., …, Guiriec, S. et al. | 2019 | "Energetic Particles of Cosmic Accelerators I; Galactic Accelerators" | Astro2020 Science White Paper for the NASA Decadal Survey | [xxx] | ||||
Paliya, V. S., …, Guiriec, S. et al. | 2019 | "Supermassive black holes at high redshifts" | Astro2020 Science White Paper for the NASA Decadal Survey | [xxx] | ||||
Abbott, B. P., …, Guiriec, S. et al. | 2017 | "Multi-messenger Observations of a Binary Neutron Star Merger" | Astrophysical Journal Letters, 848, L12 | [xxx] | ||||
Ackermann, M., …, Guiriec, S. et al. | 2013 | "The First Fermi LAT Gamma-Ray Burst Catalog" | Astrophysical Journal Spplement Series, 209, 11 | [xxx] | ||||
Iyyani, S., Ryde, F., Axelsson, M., Burgess, M, Guiriec S., Larsson, J., Lundman, C., Moretti, E., McGlynn, S., Nymark, T. & Rosquist, K. | 2013 | "Variable jet properties in GRB110721A: Time resolved observations of the jet photosphere" | Monthly Notices of the Royal Astronomical Society, 433, 2739 | [xxx] | ||||
Briggs, M. S., Xiong, S., Connaughton, V., Tierney, D., Fitzpatrick, G., Foley, S., Grove, J. E., Chekhtman, A., Gibby, M., Fishman, G. J., McBreen, S., Chaplin, V. L., Guiriec, S., Layden, E., Bhat, P. N., Hughes, M., Greiner, J., Kienlin, A., Kippen, R. M., Meegan, C. A., Paciesas, W. S., Preece, R. D., Wilson-Hodge, C., Holzworth, R. H. & Hutchins, M. L. | 2013 | "Terrestrial gamma-ray flashes in the Fermi era: Improved observations and analysis methods" | Journal of Geophysical Research (Space Physics), 118, 3805 | [xxx] | ||||
Sakamoto, T., Troja, E., Aoki, K., Guiriec, S., Im, M., Leloudas, G., Malesani, D., Melandri, A., de Ugarte Postigo, A., Urata, Y., Xu, D., D’Avanzo, P., Gorosabel, J., Jeon, Y., Sanchez-Ramirez, R., Andersen, M. I., Bai, J., Barthelmy, S. D., Briggs, M. S., Foley, S., Fruchter, A. S., Fynbo, J. P. U., Gehrels, N., Huang, K., Jang, M., Kawai, N., Korhonen, H., Mao, J., Norris, J. P., Preece, R. D., Racusin, J. L., Thone, C. C., Vida, K. & Zhao, X. | 2013 | "Identifying the Location in the Host Galaxy of Short GRB 111117A with the Chandra Sub-arcsecond Position" | Astrophysical Journal, 766, 41 | [xxx] | ||||
Ackermann, M., …, Guiriec, S. et al. | 2013 | "Multiwavelength Observations of GRB 110731A: GeV Emission from Onset to Afterglow" | Astrophysical Journal, 763, 71 | [xxx] | ||||
Tierney, D., McBreen, S., Preece, R. D., Fitzpatrick, G., Foley, S., Guiriec, S., Bissaldi, E., Briggs, M. S., Burgess, J. M., Connaughton, V., Goldstein, A., Greiner, J., Gruber, D., Kouveliotou, C., McGlynn, S., Paciesas, W. S., Pelassa, V. & von Kienlin, A. | 2013 | "Anomalies in low-energy gamma-ray burst spectra with the Fermi Gamma-ray Burst Monitor" | Astronomy & Astrophysics, 550, A102 | [xxx] | ||||
Axelsson, M., …, Guiriec, S. et al. | 2012 | "GRB110721A: An Extreme Peak Energy and Signatures of the Photosphere" | Astrophysical Journal Letters, 757, L31 | [xxx] | ||||
Von Kienlin, A., Gruber, D., Kouveliotou, C., Granot, J., Baring, M. G., Gogus, E., Huppenkothen, D., Kaneko, Y., Lin, L., Watts, A. L., Bhat, N. P., Guiriec, S., van der Horst, A. J., Bissaldi, E., Greiner, J., Meegan, C. A., Paciesas, W. S., Preece, R. D. & Rau, A. | 2012 | "Detection of Spectral Evolution in the Bursts Emitted during the 2008-2009 Active Episode of SGR J1550-5418" | Astrophysical Journal, 755, 150 | [xxx] | ||||
Camero-Arranz, A., Finger, M. H., Wilson-Hodge, C. A., Jenke, P., Steele, I., Coe, M. J., Gutierrez-Soto, J., Kretschmar, P., Caballero, I., Yan, J., Rodriguez, J., Suso, J., Case, G., Cherry, M. L., Guiriec, S. & McBride, V. A. | 2012 | "X-Ray and Optical Observations of A 0535+26" | Astrophysical Journal, 754, 20 | [xxx] | ||||
Van der Horst, A. J., Kouveliotou, C., Gorgone, N. M., Kaneko, Y., Baring, M. G., Guiriec, S., Gogus, E., Granot, J., Watts, A. L., Lin, L., Bhat, P. N., Bissaldi, E., Chaplin, V. L., Finger, M. H., Gehrels, N., Gibby, M. H., Giles, M. M., Goldstein, A., Gruber, D., Harding, A. K., Kaper, L., von Kienlin, A., van der Klis, M., McBreen, S., McEnery, J., Meegan, C. A., Paciesas, W. S., Pe’er, A., Preece, R. D., Ramirez-Ruiz, E., Rau, A., Wachter, S., Wilson-Hodge, C., Woods, P. M. & Wijers, R. A. M. J. | 2012 | "SGR J1550-5418 Bursts Detected with the Fermi Gamma-Ray Burst Monitor during its Most Prolific Activity" | Astrophysical Journal, 749, 122 | [xxx] | ||||
Xiong, S., Briggs, M. S., Connaughton, V., Fishman, G. J., Tierney, D., Fitzpatrick, G., Foley, S., Guiriec, S., Holzworth, R. H. & Hutchins, M. L. | 2012 | "Location Prediction of Electron TGFs" | Journal of Geophysical Research, 117, 2309 | [xxx] | ||||
Bhat, P. N., Briggs, M. S., Connaughton, V., Kouveliotou, C., van der Horst, A. J., Paciesas, W. S., Meegan, C. A., Bissaldi, E., Burgess, J. M., Chaplin V., Diehl, R., Fishman, G., Fitzpatrick, G., Foley, S., Gibby, M., Giles, M. M., Goldstein, A., Greiner, J., Gruber, D., Guiriec, S., von Kienlin, A., Kippen, M., McBreen, S., Preece, R., Rau, A., Tierney, D. & Wilson-Hodge, C. | 2012 | "Temporal Deconvolution Study of Long and Short Gamma-Ray Burst Light Curves" | Astrophysical Journal, 744, 141 | [xxx] | ||||
Lin, L., Kouveliotou, K., Barring, M. G., van der Horst, A. J., Guiriec, S., Woods, P. M., Gogus, E., Kaneko, Y., Scargle, J., Granot, J., Preece, R., von Kienlin, A., Chaplin, V., Watts, A. L., Wijers, R. A. M. J., Zhang, S. N., Bhat, N. P., Finger, M. H., Gehrels, N., Harding, A., Kaper, L., Kaspi, V., McEnery, J., Meegan, C. A., Paciesas, W. S., Pe’er, A., Ramirez-Ruiz, E., van der Klis, M., Wachter, S. & Wilson-Hodge, C. | 2012 | "Fermi/Gamma-Ray Burst Monitor Observations of SGR J0501+4516 Bursts" | Astrophysical Journal, 739, 87 | [xxx] | ||||
Goldstein, A., Burgess, M., Preece, R. D., Briggs, M. S., Guiriec, S., van der Horst, A. J., Connaughton, V., Wilson-Hodge, C. A., Paciessas, W. S., Meegan, C, A, von Kienlin, A., Bhat, P. N., Bissaldi, E., Chaplin, V., Diehl, R., Fishman, G. J., Fitzpatrick, G., Foley, S., Gibby, M., Giles, M., Greiner, J., Gruber, D., Kippen, R. M., Kouveliotou, C., McBreen, S., McGlynn, S., Rau, A. & Tierney, D. | 2012 | "The Fermi GBM Gamma-Ray Burst Spectral Catalog: The First Two Years" | Astrophysical Journal Supplement, 199, 19 | [xxx] | ||||
Paciesas, W. S., Meegan, C. A., von Kienlin, A., Bhat, P. N., Bissaldi, E., Briggs, M. S., Burgess, J. M., Chaplin, V., Connaughton, V., Diehl, R., Fishman, G. J., Fitzpatrick, G., Foley, S., Gibby, M., Giles, M., Goldstein, A., Greiner, J., Gruber, D., Guiriec, S., van der Horst, A. J., Kippen, R. M., Kouveliotou, C., Lichti, G., Lin, L., McBreen, S., Preece, R. D., Rau, A., Tierney, D. & Wilson-Hodge, C. | 2012 | "The Fermi GBM Gamma-Ray Burst Catalog: The First Two Years" | Astrophysical Journal Supplement, 199, 18 | [xxx] | ||||
Bhat, P. N. & Guiriec S. | 2011 | "An Overview of the Current Understanding of Gamma-ray Bursts in the Fermi Era" | Invited review article for the Bulletin of the Astronomical Society of India, 39, 471 | [xxx] | ||||
Ackermann, M., …, Guiriec, S. et al. | 2011 | "Detection of a Spectral Break in the Extra Hard Component of GRB 090926A" | Astrophysical Journal, 729, 114 | [xxx] | ||||
Burgess, J. M., Preece, R. D., Barring, M., Briggs, M. S., Connaughton, V., Guiriec, S., Paciesas, W. S., Meegan, C. A., Bhat, P. N., Bissaldi, E., Chaplin, V., Diehl, R., Fishman, G. J., Fitzpatrick, G., Foley, S., Gibby, M., Giles, M., Goldstein, A., Greiner, J., Gruber, D., van der Horst, A. J., von Kienlin, A., Kippen, M., Kouveliotou, C., McBreen, S., Rau, A., Tierney, D. & Wilson-Hodge, C. | 2011 | "Constraints on the Synchrotron Shock Model for the Fermi GRB 090820A Observed by Gamma-Ray Burst Monitor" | Astrophysical Journal, 741, 24 | [xxx] | ||||
Lin, L., Kouveliotou, C., Gogus, E., van der Horst, A. J., Watts, A. L., Baring, M. G., Kaneko, Y., Wijers, R. A. M. J., Woods, P. M., Barthelmy, S., Burgess, J. M., Chaplin, V., Gehrels, N., Goldstein, A., Granot, J., Guiriec, S., McEnery, J., Preece, R. D., Tierney, D., van der Klis, M., von Kienlin, A. & Zhang, S. N. | 2011 | "Burst and Persistent Emission Properties during the Recent Active Episode of the Anomalous X-Ray Pulsar 1E 1841-045" | Astrophysical Journal Letters, 740, L16 | [xxx] | ||||
Gruber, D., Greiner, J., von Kienlin, A., Rau, A., Briggs, M. S., Connaughton, V., Goldstein, A., van der Horst, A. J., Nardini, M., Bhat, P. N., Bissaldi, E., Burgess, J. M., Chaplin, V. L., Diehl, R., Fishman, G. J., Fitzpatrick, G., Foley, S., Gibby, M. H., Giles, M. M., Guiriec, S., Kippen, R. M., Kouveliotou, C., Lin, L., McBreen, S., Meegan, C. A., Olivares, E. F., Paciesas, W. S., Preece, R. D., Tierney, D. & Wilson-Hodge, C. | 2011 | "Rest-frame properties of 32 gamma-ray bursts observed by the Fermi Gamma-ray Burst Monitor" | Astronomy & Astrophysics, 531, A20 | [xxx] | ||||
Abdo, A. A., …, Guiriec, S. et al. | 2011 | "Detection of High-energy Gamma-Ray Emission During the X-Ray Flaring Activity in GRB 100728A" | Astrophysical Journal Letters, 734, L27 | [xxx] | ||||
Bissaldi, E., von Kienlin, A., Kouveliotou, C., Briggs, M. S., Connaughton, V., Greiner, J., Gruber, D., Lichti, G., Bhat, P. N., Burgess, J. M., Chaplin, V., Diehl, R., Fishman, G. J., Fitzpatrick, G., Foley, S., Gibby, M. H., Giles, M. M., Goldstein, A., Guiriec, S., van der Horst, A. J., Kippen, R. M., Lin, L., McBreen, S., Meegan, C. A., Paciesas, W. S., Preece, R. D., Rau, A., Tierney, D. & Wilson-Hodge, C. | 2011 | "First-year Results of Broadband Spectroscopy of the Brightest Fermi-GBM Gamma-Ray Bursts" | Astrophysical Journal, 733, 97 | [xxx] | ||||
Gruber, D., Kruhler, T., Foley, S., Nardini, M., Burlon, D., Rau, A., Bissaldi, E., von Kienlin, A., McBreen, S., Greiner, J., Bhat, P. N., Briggs, M. S., Burgess, J. M., Chaplin, V. L., Connaughton, V., Diehl, R., Fishman, G. J., Gibby, M. H., Giles, M. M., Goldstein, A., Guiriec S., van der Horst, A. J., Kippen, R. M., Kouveliotou, C., Lin, L., Meegan, C. A., Paciesas, W. S., Preece, R. D., Tierney, D. & Wilson-Hodge, C. | 2011 | "Fermi/GBM observations of the ultra-long GRB 091024. A burst with an optical flash" | Astronomy & Astrophyhsics, 528, A15 | [xxx] | ||||
Abdo, A. A., …, Guiriec, S. et al. | 2010 | "Fermi Large Area Telescope Constraints on the Gamma-ray Opacity of the Universe" | Astrophysical Journal, 723, 1082 | [xxx] | ||||
Ackermann, M., …, Guiriec, S. et al. | 2010 | "Fermi Observations of High-energy Gamma-ray Emission from GRB 090217A" | Astrophysical Journal Letters, 717, L127 | [xxx] | ||||
Abdo, A. A., …, Guiriec, S. et al. | 2010 | "Fermi Detection of Delayed GeV Emission from the Short Gamma-Ray Burst 081024B" | Astrophysical Journal, 712, 558 | [xxx] | ||||
Abdo, A. A., …, Guiriec, S. et al. | 2009 | "Fermi Observations of High-energy Gamma-ray Emission from GRB 080825C" | Astrophysical Journal, 707, 580 | [xxx] | ||||
Articles with Limited Contribution |
||||||||
List to be completed | ||||||||
© Copyright - Sylvain Guiriec, 2019